Usage Statistics for australianbusinessdirectory.org

Summary Period: July 2010
Generated 01-Aug-2010 06:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 4573
Total Files 2753
Total Pages 3693
Total Visits 573
Total KBytes 77746
Total Unique Sites 172
Total Unique URLs 500
Total Unique Referrers 59
Total Unique User Agents 134
. Avg Max
Hits per Hour 6 210
Hits per Day 147 295
Files per Day 88 210
Pages per Day 119 272
Sites per Day 5 18
Visits per Day 18 34
KBytes per Day 2508 19109
Hits by Response Code
Code 200 - OK 60.20% 2753
Code 206 - Partial Content 6.34% 290
Code 301 - Moved Permanently 3.65% 167
Code 302 - Found 0.02% 1
Code 304 - Not Modified 27.03% 1236
Code 401 - Unauthorized 0.13% 6
Code 404 - Not Found 2.62% 120

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 98 2.14% 85 3.09% 75 2.03% 23 4.01% 18 10.47% 1968 2.53%
2 129 2.82% 107 3.89% 94 2.55% 23 4.01% 12 6.98% 2709 3.48%
3 229 5.01% 185 6.72% 170 4.60% 20 3.49% 14 8.14% 948 1.22%
4 190 4.15% 150 5.45% 146 3.95% 17 2.97% 11 6.40% 894 1.15%
5 139 3.04% 115 4.18% 104 2.82% 16 2.79% 13 7.56% 637 0.82%
6 192 4.20% 138 5.01% 147 3.98% 21 3.66% 16 9.30% 1655 2.13%
7 134 2.93% 81 2.94% 107 2.90% 15 2.62% 12 6.98% 14559 18.73%
8 104 2.27% 56 2.03% 83 2.25% 12 2.09% 9 5.23% 748 0.96%
9 82 1.79% 37 1.34% 65 1.76% 14 2.44% 12 6.98% 316 0.41%
10 94 2.06% 55 2.00% 58 1.57% 11 1.92% 12 6.98% 180 0.23%
11 183 4.00% 50 1.82% 161 4.36% 17 2.97% 14 8.14% 732 0.94%
12 242 5.29% 201 7.30% 174 4.71% 7 1.22% 8 4.65% 3555 4.57%
13 54 1.18% 28 1.02% 40 1.08% 16 2.79% 10 5.81% 247 0.32%
14 289 6.32% 210 7.63% 265 7.18% 15 2.62% 11 6.40% 2125 2.73%
15 229 5.01% 180 6.54% 205 5.55% 18 3.14% 11 6.40% 1124 1.45%
16 33 0.72% 28 1.02% 22 0.60% 14 2.44% 12 6.98% 372 0.48%
17 54 1.18% 26 0.94% 34 0.92% 18 3.14% 10 5.81% 794 1.02%
18 52 1.14% 29 1.05% 35 0.95% 11 1.92% 10 5.81% 195 0.25%
19 124 2.71% 79 2.87% 93 2.52% 27 4.71% 17 9.88% 825 1.06%
20 108 2.36% 70 2.54% 88 2.38% 21 3.66% 9 5.23% 881 1.13%
21 91 1.99% 75 2.72% 64 1.73% 33 5.76% 13 7.56% 1249 1.61%
22 79 1.73% 55 2.00% 54 1.46% 30 5.24% 11 6.40% 737 0.95%
23 224 4.90% 128 4.65% 191 5.17% 20 3.49% 11 6.40% 14477 18.62%
24 253 5.53% 129 4.69% 222 6.01% 21 3.66% 11 6.40% 1840 2.37%
25 58 1.27% 46 1.67% 41 1.11% 32 5.58% 12 6.98% 479 0.62%
26 121 2.65% 114 4.14% 99 2.68% 20 3.49% 15 8.72% 1269 1.63%
27 117 2.56% 37 1.34% 96 2.60% 9 1.57% 11 6.40% 438 0.56%
28 182 3.98% 62 2.25% 162 4.39% 8 1.40% 9 5.23% 884 1.14%
29 139 3.04% 81 2.94% 110 2.98% 25 4.36% 15 8.72% 672 0.86%
30 295 6.45% 44 1.60% 272 7.37% 34 5.93% 13 7.56% 1125 1.45%
31 255 5.58% 72 2.62% 216 5.85% 22 3.84% 14 8.14% 19109 24.58%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 164 3.59% 2 81 2.94% 4 133 3.60% 53 1630 2.10%
1 10 317 6.93% 8 253 9.19% 8 264 7.15% 36 1119 1.44%
2 4 148 3.24% 2 81 2.94% 3 114 3.09% 54 1682 2.16%
3 4 128 2.80% 1 55 2.00% 3 103 2.79% 33 1021 1.31%
4 5 173 3.78% 3 111 4.03% 4 141 3.82% 61 1878 2.42%
5 5 179 3.91% 3 115 4.18% 4 151 4.09% 36 1128 1.45%
6 4 132 2.89% 2 66 2.40% 3 110 2.98% 35 1094 1.41%
7 4 126 2.76% 1 60 2.18% 3 106 2.87% 29 901 1.16%
8 5 162 3.54% 3 98 3.56% 4 126 3.41% 124 3855 4.96%
9 9 295 6.45% 8 251 9.12% 8 274 7.42% 69 2129 2.74%
10 3 104 2.27% 2 64 2.32% 2 79 2.14% 25 760 0.98%
11 4 130 2.84% 2 81 2.94% 3 93 2.52% 387 11984 15.41%
12 11 356 7.78% 7 236 8.57% 9 295 7.99% 72 2226 2.86%
13 3 112 2.45% 3 97 3.52% 1 59 1.60% 82 2546 3.27%
14 3 115 2.51% 2 80 2.91% 2 83 2.25% 26 791 1.02%
15 4 144 3.15% 2 79 2.87% 3 123 3.33% 16 503 0.65%
16 5 169 3.70% 3 96 3.49% 4 136 3.68% 15 451 0.58%
17 7 236 5.16% 4 133 4.83% 5 166 4.49% 493 15297 19.68%
18 5 169 3.70% 2 92 3.34% 4 140 3.79% 31 961 1.24%
19 5 173 3.78% 2 82 2.98% 4 141 3.82% 40 1249 1.61%
20 6 214 4.68% 2 83 3.01% 6 194 5.25% 46 1417 1.82%
21 10 310 6.78% 4 150 5.45% 8 253 6.85% 240 7427 9.55%
22 7 222 4.85% 4 133 4.83% 5 164 4.44% 226 7005 9.01%
23 9 295 6.45% 5 176 6.39% 7 245 6.63% 280 8692 11.18%

Top 30 of 500 Total URLs
# Hits KBytes URL
1 854 18.67% 4961 6.38% /
2 299 6.54% 15 0.02% /robots.txt
3 89 1.95% 213 0.27% /aolproject/
4 61 1.33% 99 0.13% /aolproject/ess_21.6_10.00am_to_2.00pm/
5 60 1.31% 139 0.18% /aolproject/edir_ss_25.6.08/
6 60 1.31% 104 0.13% /aolproject/ess_20.6_10.00am_to_2.00pm/
7 57 1.25% 124 0.16% /aolproject/edir_ss_18.6.08/
8 57 1.25% 139 0.18% /aolproject/edir_ss_26.6.08/
9 57 1.25% 85 0.11% /aolproject/ess_19.6_4.30pm_to_7.00pm/
10 56 1.22% 102 0.13% /aolproject/edir_ss_19.6.08/
11 56 1.22% 91 0.12% /aolproject/ess_24.6_10.00am_to_2.00pm/
12 54 1.18% 67 0.09% /aolproject/Monday/
13 52 1.14% 90 0.12% /aolproject/ess_21.6_2.00pm_to_7.00pm/
14 51 1.12% 88 0.11% /aolproject/ess_24.6_2.00pm_to_7.00pm/
15 48 1.05% 71 0.09% /aolproject/ess_20.6_2.00pm_to_7.00pm/
16 46 1.01% 75 0.10% /aolproject/ess_23.6_10.00am_to_2.00pm/
17 46 1.01% 69 0.09% /aolproject/ess_23.6_2.00pm_to_7.00pm/
18 22 0.48% 59 0.08% /aolproject/directory/
19 16 0.35% 512 0.66% /aolproject/ess_20.6_10.00am_to_2.00pm/Thumbs.db
20 16 0.35% 1655 2.13% /webalizer/usage_201007.html
21 15 0.33% 1792 2.31% /aolproject/edir_ss_25.6.08/Thumbs.db
22 15 0.33% 146 0.19% /webalizer/
23 14 0.31% 2016 2.59% /aolproject/edir_ss_26.6.08/Thumbs.db
24 14 0.31% 336 0.43% /images/aollogo.jpg
25 13 0.28% 800 1.03% /aolproject/ess_20.6_2.00pm_to_7.00pm/Thumbs.db
26 13 0.28% 858 1.10% /aolproject/ess_21.6_10.00am_to_2.00pm/Thumbs.db
27 13 0.28% 1092 1.40% /aolproject/ess_21.6_2.00pm_to_7.00pm/Thumbs.db
28 13 0.28% 1242 1.60% /aolproject/ess_24.6_2.00pm_to_7.00pm/Thumbs.db
29 12 0.26% 390 0.50% /aolproject/edir_ss_19.6.08/Thumbs.db
30 12 0.26% 348 0.45% /aolproject/ess_19.6_4.30pm_to_7.00pm/Thumbs.db

Top 10 of 500 Total URLs By KBytes
# Hits KBytes URL
1 854 18.67% 4961 6.38% /
2 3 0.07% 4707 6.05% /aolproject/Monday/short.bmp
3 2 0.04% 4624 5.95% /aolproject/Monday/short on 11-27.bmp
4 2 0.04% 4523 5.82% /aolproject/Monday/short on 12-00.bmp
5 2 0.04% 4510 5.80% /aolproject/Monday/short on 1-15.bmp
6 2 0.04% 4508 5.80% /aolproject/Monday/short on 6.00.bmp
7 2 0.04% 4321 5.56% /aolproject/Monday/short on 12-25.bmp
8 1 0.02% 2880 3.70% /aolproject//Monday/short on 1-15.bmp
9 1 0.02% 2880 3.70% /aolproject//Monday/short on 11-27.bmp
10 1 0.02% 2880 3.70% /aolproject//Monday/short on 12-00.bmp

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 854 18.67% 209 37.39% /
2 89 1.95% 26 4.65% /aolproject/
3 54 1.18% 12 2.15% /aolproject/Monday/
4 61 1.33% 10 1.79% /aolproject/ess_21.6_10.00am_to_2.00pm/
5 57 1.25% 9 1.61% /aolproject/edir_ss_18.6.08/
6 57 1.25% 8 1.43% /aolproject/edir_ss_26.6.08/
7 16 0.35% 8 1.43% /webalizer/usage_201007.html
8 57 1.25% 7 1.25% /aolproject/ess_19.6_4.30pm_to_7.00pm/
9 60 1.31% 7 1.25% /aolproject/ess_20.6_10.00am_to_2.00pm/
10 48 1.05% 7 1.25% /aolproject/ess_20.6_2.00pm_to_7.00pm/

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 854 18.67% 186 33.10% /
2 89 1.95% 17 3.02% /aolproject/
3 51 1.12% 15 2.67% /aolproject/ess_24.6_2.00pm_to_7.00pm/
4 56 1.22% 11 1.96% /aolproject/ess_24.6_10.00am_to_2.00pm/
5 46 1.01% 9 1.60% /aolproject/ess_23.6_2.00pm_to_7.00pm/
6 52 1.14% 8 1.42% /aolproject/ess_21.6_2.00pm_to_7.00pm/
7 16 0.35% 8 1.42% /webalizer/usage_201007.html
8 54 1.18% 7 1.25% /aolproject/Monday/
9 22 0.48% 7 1.25% /aolproject/directory/
10 57 1.25% 7 1.25% /aolproject/edir_ss_26.6.08/

Top 30 of 172 Total Sites
# Hits Files KBytes Visits Hostname
1 2206 48.24% 874 31.75% 15742 20.25% 202 35.25% spider28.yandex.ru
2 346 7.57% 346 12.57% 29605 38.08% 40 6.98% crawl2.dotnetdotcom.org
3 206 4.50% 184 6.68% 3333 4.29% 1 0.17% security.lightspeedsystems.com
4 170 3.72% 170 6.18% 1378 1.77% 1 0.17% ev1s-216-40-204-178.theplanet.com
5 169 3.70% 169 6.14% 263 0.34% 2 0.35% 158-1-134-95.pool.ukrtel.net
6 138 3.02% 138 5.01% 254 0.33% 1 0.17% 42.b1.85ae.static.theplanet.com
7 94 2.06% 94 3.41% 677 0.87% 48 8.38% b3091018.crawl.yahoo.net
8 84 1.84% 84 3.05% 714 0.92% 1 0.17% 94.75.247.240
9 84 1.84% 84 3.05% 681 0.88% 5 0.87% brushfire.bluegravity.com
10 64 1.40% 64 2.32% 519 0.67% 2 0.35% 82-168-151-15.ip.telfort.nl
11 59 1.29% 30 1.09% 73 0.09% 1 0.17% 89.123.40.21
12 59 1.29% 30 1.09% 73 0.09% 1 0.17% adsl89-122-29-3.romtelecom.net
13 57 1.25% 29 1.05% 71 0.09% 1 0.17% adsl89-122-29-31.romtelecom.net
14 49 1.07% 49 1.78% 72 0.09% 3 0.52% 253-13-134-95.pool.ukrtel.net
15 40 0.87% 40 1.45% 59 0.08% 1 0.17% 248-156-134-95.pool.ukrtel.net
16 37 0.81% 37 1.34% 12 0.02% 7 1.22% crawl-3c.cuil.com
17 37 0.81% 35 1.27% 18516 23.82% 9 1.57% crawl-66-249-71-38.googlebot.com
18 33 0.72% 33 1.20% 246 0.32% 4 0.70% pat-80.ds.39.221.67.in-addr.arpa
19 32 0.70% 32 1.16% 1004 1.29% 1 0.17% 38.100.41.113
20 30 0.66% 30 1.09% 163 0.21% 5 0.87% sticker00.yandex.ru
21 27 0.59% 24 0.87% 644 0.83% 6 1.05% crawl-66-249-71-80.googlebot.com
22 21 0.46% 6 0.22% 10 0.01% 9 1.57% crawl-66-249-71-85.googlebot.com
23 21 0.46% 21 0.76% 91 0.12% 4 0.70% sticker01.yandex.ru
24 20 0.44% 20 0.73% 82 0.10% 10 1.75% crawler5007.ask.com
25 19 0.42% 9 0.33% 303 0.39% 7 1.22% crawl-66-249-71-70.googlebot.com
26 19 0.42% 9 0.33% 132 0.17% 1 0.17% ssanccfw.ssa.gov
27 18 0.39% 9 0.33% 18 0.02% 13 2.27% crawl-66-249-71-99.googlebot.com
28 16 0.35% 16 0.58% 130 0.17% 2 0.35% member.e-style-gaming.net
29 15 0.33% 15 0.54% 20 0.03% 1 0.17% 29-4-134-95.pool.ukrtel.net
30 14 0.31% 10 0.36% 40 0.05% 7 1.22% crawl-66-249-71-91.googlebot.com

Top 10 of 172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 346 7.57% 346 12.57% 29605 38.08% 40 6.98% crawl2.dotnetdotcom.org
2 37 0.81% 35 1.27% 18516 23.82% 9 1.57% crawl-66-249-71-38.googlebot.com
3 2206 48.24% 874 31.75% 15742 20.25% 202 35.25% spider28.yandex.ru
4 206 4.50% 184 6.68% 3333 4.29% 1 0.17% security.lightspeedsystems.com
5 170 3.72% 170 6.18% 1378 1.77% 1 0.17% ev1s-216-40-204-178.theplanet.com
6 32 0.70% 32 1.16% 1004 1.29% 1 0.17% 38.100.41.113
7 84 1.84% 84 3.05% 714 0.92% 1 0.17% 94.75.247.240
8 84 1.84% 84 3.05% 681 0.88% 5 0.87% brushfire.bluegravity.com
9 94 2.06% 94 3.41% 677 0.87% 48 8.38% b3091018.crawl.yahoo.net
10 27 0.59% 24 0.87% 644 0.83% 6 1.05% crawl-66-249-71-80.googlebot.com

Top 30 of 59 Total Referrers
# Hits Referrer
1 3809 83.29% - (Direct Request)
2 273 5.97% http://wine-making-tips.7fog.com/blog/tags/winemaking
3 170 3.72% http://dataopedia.com/prescription-no.co.cc
4 50 1.09% http://www.extenze.us/
5 38 0.83% http://hyon-sandra.baseballmaniac.org/
6 26 0.57% http://geilstemeidenfotos.net/
7 20 0.44% http://www.acaiberrytestimonials.com/
8 20 0.44% http://www.makemoneyfastonline.biz/
9 10 0.22% http://www.vigrxpluseffects.com/
10 4 0.09% http://finansam.net
11 4 0.09% http://linkkihakemistot.ucanaddlink.co.cc/
12 4 0.09% http://sexguy.ru/lyubitelyam-orala/
13 4 0.09% http://vdolg.info
14 4 0.09% http://www.google.com
15 4 0.09% http://www.msn.com
16 4 0.09% http://www.yahoo.com
17 2 0.04% http://kreditbezspravok.ru
18 2 0.04% http://majestic12.co.uk/bot.php
19 2 0.04% http://orangecountytreatment.com
20 2 0.04% http://www.designerlove.com/photoalbums.php
21 2 0.04% http://www.google.gm/imgres
22 2 0.04% http://www.refblock.com
23 2 0.04% http://yandex.ru/yandsearch
24 1 0.02% http://australianbiostain.com/
25 1 0.02% http://gremlins.asian-power.info/extreme-manga-bondage-extreme-insertion-etc-page-12-2139.php
26 1 0.02% http://kreditdeneg.ru
27 1 0.02% http://rumbacms.com
28 1 0.02% http://search.autocompletepro.com/
29 1 0.02% http://search.yahoo.com/search
30 1 0.02% http://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% australian business directory
2 1 50.00% feelwire coffee time

Top 15 of 134 Total User Agents
# Hits User Agent
1 2206 48.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 346 7.57% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
3 206 4.50% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
4 175 3.83% Java/1.6.0_04
5 170 3.72% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
6 138 3.02% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
7 101 2.21% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 98 2.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 84 1.84% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
10 71 1.55% Googlebot-Image/1.0
11 68 1.49% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 64 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
13 57 1.25% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
14 49 1.07% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 42 0.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for July 2010

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2281 49.88% 949 34.47% 16174 20.80% Russian Federation
2 1009 22.06% 921 33.45% 26470 34.05% Commercial (com)
3 537 11.74% 477 17.33% 2227 2.86% Network (net)
4 346 7.57% 346 12.57% 29605 38.08% Non-Profit (org)
5 235 5.14% 198 7.19% 2107 2.71% Unresolved/Unknown
6 64 1.40% 64 2.32% 519 0.67% Netherlands
7 33 0.72% 33 1.20% 246 0.32% Address Routing (arpa)
8 19 0.42% 9 0.33% 132 0.17% US Government (gov)
9 16 0.35% 16 0.58% 57 0.07% Japan
10 8 0.17% 7 0.25% 66 0.08% Australia
11 8 0.17% 6 0.22% 61 0.08% India
12 4 0.09% 4 0.15% 24 0.03% Germany
13 4 0.09% 4 0.15% 0 0.00% Finland
14 4 0.09% 4 0.15% 16 0.02% Seychelles
15 2 0.04% 2 0.07% 16 0.02% Canada
16 1 0.02% 1 0.04% 8 0.01% Belgium
17 1 0.02% 1 0.04% 8 0.01% Czech Republic
18 1 0.02% 1 0.04% 8 0.01% France


Generated by Webalizer Version 2.20