Usage Statistics for australianbusinessdirectory.org

Summary Period: May 2010
Generated 01-Jun-2010 05:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 236
Total Files 110
Total Pages 164
Total Visits 58
Total KBytes 1907
Total Unique Sites 36
Total Unique URLs 47
Total Unique Referrers 23
Total Unique User Agents 61
. Avg Max
Hits per Hour 4 36
Hits per Day 118 160
Files per Day 55 66
Pages per Day 82 121
Sites per Day 18 30
Visits per Day 29 33
KBytes per Day 953 1311
Hits by Response Code
Code 200 - OK 46.61% 110
Code 206 - Partial Content 45.34% 107
Code 301 - Moved Permanently 3.39% 8
Code 304 - Not Modified 3.81% 9
Code 404 - Not Found 0.85% 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
30 76 32.20% 44 40.00% 43 26.22% 25 43.10% 27 75.00% 596 31.25%
31 160 67.80% 66 60.00% 121 73.78% 33 56.90% 30 83.33% 1311 68.75%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 3 1.27% 0 0 0.00% 1 2 1.22% 1 3 0.14%
1 7 14 5.93% 0 1 0.91% 7 14 8.54% 53 107 5.60%
2 2 5 2.12% 1 2 1.82% 2 4 2.44% 10 20 1.05%
3 20 40 16.95% 13 27 24.55% 7 15 9.15% 49 99 5.19%
4 7 14 5.93% 3 6 5.45% 5 11 6.71% 65 131 6.84%
5 2 5 2.12% 1 2 1.82% 2 4 2.44% 3 7 0.35%
6 2 5 2.12% 1 3 2.73% 1 2 1.22% 7 14 0.71%
7 3 6 2.54% 1 3 2.73% 1 3 1.83% 44 87 4.58%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 4 8 3.39% 0 1 0.91% 3 7 4.27% 7 15 0.77%
10 2 5 2.12% 2 4 3.64% 1 3 1.83% 5 11 0.55%
11 1 2 0.85% 0 1 0.91% 0 1 0.61% 4 8 0.44%
12 1 3 1.27% 0 1 0.91% 1 3 1.83% 4 8 0.44%
13 3 7 2.97% 0 1 0.91% 3 6 3.66% 5 10 0.50%
14 4 8 3.39% 1 3 2.73% 3 7 4.27% 9 17 0.90%
15 2 5 2.12% 1 2 1.82% 2 4 2.44% 63 125 6.56%
16 6 12 5.08% 0 1 0.91% 6 12 7.32% 8 17 0.88%
17 10 21 8.90% 3 6 5.45% 9 18 10.98% 40 79 4.16%
18 2 4 1.69% 2 4 3.64% 0 1 0.61% 1 2 0.10%
19 19 38 16.10% 17 35 31.82% 11 22 13.41% 514 1029 53.95%
20 1 3 1.27% 0 0 0.00% 1 2 1.22% 1 3 0.14%
21 4 8 3.39% 0 0 0.00% 3 7 4.27% 6 11 0.59%
22 6 12 5.08% 2 5 4.55% 4 9 5.49% 27 55 2.87%
23 4 8 3.39% 1 2 1.82% 3 7 4.27% 26 51 2.68%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 125 52.97% 311 16.29% /
2 42 17.80% 2 0.11% /robots.txt
3 3 1.27% 7 0.38% /aolproject/
4 3 1.27% 5 0.27% /aolproject/ess_24.6_2.00pm_to_7.00pm/
5 2 0.85% 65 3.41% /aolproject/edir_ss_19.6.08/Thumbs.db
6 2 0.85% 5 0.24% /aolproject/edir_ss_25.6.08/
7 2 0.85% 58 3.04% /aolproject/ess_19.6_4.30pm_to_7.00pm/Thumbs.db
8 2 0.85% 3 0.16% /aolproject/ess_20.6_2.00pm_to_7.00pm/
9 2 0.85% 3 0.17% /aolproject/ess_21.6_10.00am_to_2.00pm/
10 2 0.85% 3 0.18% /aolproject/ess_21.6_2.00pm_to_7.00pm/
11 2 0.85% 3 0.17% /aolproject/ess_23.6_10.00am_to_2.00pm/
12 2 0.85% 168 8.81% /aolproject/ess_23.6_2.00pm_to_7.00pm/Thumbs.db
13 2 0.85% 200 10.49% /aolproject/ess_24.6_10.00am_to_2.00pm/Thumbs.db
14 2 0.85% 163 8.56% /webalizer/usage_201005.html
15 1 0.42% 1 0.07% /aolproject//directory/login.html
16 1 0.42% 32 1.70% /aolproject//edir_ss_19.6.08/Thumbs.db
17 1 0.42% 120 6.27% /aolproject//edir_ss_25.6.08/Thumbs.db
18 1 0.42% 1 0.07% /aolproject/Monday/
19 1 0.42% 3 0.14% /aolproject/directory/
20 1 0.42% 0 0.00% /aolproject/directory/images/natteecore.png
21 1 0.42% 1 0.07% /aolproject/directory/login.html
22 1 0.42% 3 0.15% /aolproject/directory/style.css
23 1 0.42% 2 0.11% /aolproject/edir_ss_18.6.08/
24 1 0.42% 45 2.36% /aolproject/edir_ss_18.6.08/Thumbs.db
25 1 0.42% 2 0.10% /aolproject/edir_ss_19.6.08/
26 1 0.42% 120 6.27% /aolproject/edir_ss_25.6.08/Thumbs.db
27 1 0.42% 2 0.13% /aolproject/edir_ss_26.6.08/
28 1 0.42% 144 7.55% /aolproject/edir_ss_26.6.08/Thumbs.db
29 1 0.42% 1 0.08% /aolproject/ess_19.6_4.30pm_to_7.00pm/
30 1 0.42% 2 0.09% /aolproject/ess_20.6_10.00am_to_2.00pm/

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 125 52.97% 311 16.29% /
2 2 0.85% 200 10.49% /aolproject/ess_24.6_10.00am_to_2.00pm/Thumbs.db
3 2 0.85% 168 8.81% /aolproject/ess_23.6_2.00pm_to_7.00pm/Thumbs.db
4 2 0.85% 163 8.56% /webalizer/usage_201005.html
5 1 0.42% 144 7.55% /aolproject/edir_ss_26.6.08/Thumbs.db
6 1 0.42% 120 6.27% /aolproject//edir_ss_25.6.08/Thumbs.db
7 1 0.42% 120 6.27% /aolproject/edir_ss_25.6.08/Thumbs.db
8 1 0.42% 96 5.01% /aolproject/ess_24.6_2.00pm_to_7.00pm/Thumbs.db
9 1 0.42% 84 4.41% /aolproject/ess_21.6_2.00pm_to_7.00pm/Thumbs.db
10 1 0.42% 69 3.62% /aolproject/ess_23.6_10.00am_to_2.00pm/Thumbs.db

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 125 52.97% 36 64.29% /
2 3 1.27% 2 3.57% /aolproject/
3 3 1.27% 2 3.57% /aolproject/ess_24.6_2.00pm_to_7.00pm/
4 2 0.85% 2 3.57% /webalizer/usage_201005.html
5 1 0.42% 1 1.79% /aolproject//directory/login.html
6 2 0.85% 1 1.79% /aolproject/edir_ss_25.6.08/
7 2 0.85% 1 1.79% /aolproject/ess_20.6_2.00pm_to_7.00pm/
8 2 0.85% 1 1.79% /aolproject/ess_21.6_10.00am_to_2.00pm/
9 2 0.85% 1 1.79% /aolproject/ess_21.6_2.00pm_to_7.00pm/
10 2 0.85% 1 1.79% /aolproject/ess_23.6_10.00am_to_2.00pm/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 125 52.97% 35 62.50% /
2 3 1.27% 2 3.57% /aolproject/
3 3 1.27% 2 3.57% /aolproject/ess_24.6_2.00pm_to_7.00pm/
4 2 0.85% 2 3.57% /webalizer/usage_201005.html
5 1 0.42% 1 1.79% /aolproject//directory/login.html
6 1 0.42% 1 1.79% /aolproject/directory/login.html
7 2 0.85% 1 1.79% /aolproject/edir_ss_25.6.08/
8 2 0.85% 1 1.79% /aolproject/ess_20.6_2.00pm_to_7.00pm/
9 2 0.85% 1 1.79% /aolproject/ess_21.6_10.00am_to_2.00pm/
10 2 0.85% 1 1.79% /aolproject/ess_21.6_2.00pm_to_7.00pm/

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 44 18.64% 44 40.00% 69 3.64% 6 10.34% 30-43-178-94.pool.ukrtel.net
2 32 13.56% 32 29.09% 1004 52.65% 1 1.72% 38.105.83.12
3 25 10.59% 15 13.64% 362 19.01% 9 15.52% spider28.yandex.ru
4 23 9.75% 23 20.91% 35 1.85% 2 3.45% 239-16-178-94.pool.ukrtel.net
5 20 8.47% 20 18.18% 29 1.55% 6 10.34% 196-38-178-94.pool.ukrtel.net
6 20 8.47% 20 18.18% 30 1.60% 4 6.90% 217-234-112-92.pool.ukrtel.net
7 11 4.66% 4 3.64% 157 8.23% 8 13.79% crawl-66-249-71-47.googlebot.com
8 5 2.12% 5 4.55% 3 0.14% 1 1.72% crawl-4c.cuil.com
9 4 1.69% 4 3.64% 32 1.70% 4 6.90% a4.pantarhei.ba.cust.gts.sk
10 4 1.69% 4 3.64% 4 0.19% 2 3.45% b3091018.crawl.yahoo.net
11 3 1.27% 3 2.73% 24 1.28% 3 5.17% 41.190.16.17
12 3 1.27% 3 2.73% 2 0.09% 1 1.72% crawl-0c.cuil.com
13 3 1.27% 3 2.73% 2 0.13% 1 1.72% crawl-3c.cuil.com
14 3 1.27% 1 0.91% 0 0.00% 0 0.00% crawl-66-249-71-25.googlebot.com
15 2 0.85% 2 1.82% 8 0.43% 1 1.72% 205.209.170.34
16 2 0.85% 2 1.82% 0 0.01% 0 0.00% crawl-10c.cuil.com
17 2 0.85% 2 1.82% 0 0.01% 0 0.00% crawl-11c.cuil.com
18 2 0.85% 2 1.82% 0 0.01% 0 0.00% crawl-12c.cuil.com
19 2 0.85% 2 1.82% 0 0.01% 0 0.00% crawl-13c.cuil.com
20 2 0.85% 2 1.82% 0 0.01% 0 0.00% crawl-15c.cuil.com
21 2 0.85% 2 1.82% 0 0.01% 0 0.00% crawl-17c.cuil.com
22 2 0.85% 2 1.82% 0 0.01% 0 0.00% crawl-5c.cuil.com
23 2 0.85% 2 1.82% 0 0.01% 0 0.00% crawl-6c.cuil.com
24 2 0.85% 2 1.82% 0 0.01% 0 0.00% crawl-8c.cuil.com
25 2 0.85% 2 1.82% 0 0.01% 0 0.00% crawl-9c.cuil.com
26 2 0.85% 2 1.82% 8 0.43% 1 1.72% crawl08.exabot.com
27 2 0.85% 2 1.82% 8 0.43% 1 1.72% e178099049.adsl.alicedsl.de
28 2 0.85% 2 1.82% 8 0.43% 1 1.72% www.gigablast.com
29 1 0.42% 1 0.91% 0 0.00% 0 0.00% 119.63.193.56
30 1 0.42% 1 0.91% 8 0.43% 1 1.72% 217-170-97-242.internetbox.cz

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 13.56% 32 29.09% 1004 52.65% 1 1.72% 38.105.83.12
2 25 10.59% 15 13.64% 362 19.01% 9 15.52% spider28.yandex.ru
3 11 4.66% 4 3.64% 157 8.23% 8 13.79% crawl-66-249-71-47.googlebot.com
4 1 0.42% 1 0.91% 77 4.06% 1 1.72% 616817.ds.nac.net
5 44 18.64% 44 40.00% 69 3.64% 6 10.34% 30-43-178-94.pool.ukrtel.net
6 23 9.75% 23 20.91% 35 1.85% 2 3.45% 239-16-178-94.pool.ukrtel.net
7 4 1.69% 4 3.64% 32 1.70% 4 6.90% a4.pantarhei.ba.cust.gts.sk
8 20 8.47% 20 18.18% 30 1.60% 4 6.90% 217-234-112-92.pool.ukrtel.net
9 20 8.47% 20 18.18% 29 1.55% 6 10.34% 196-38-178-94.pool.ukrtel.net
10 3 1.27% 3 2.73% 24 1.28% 3 5.17% 41.190.16.17

Top 7 of 23 Total Referrers
# Hits Referrer
1 107 45.34% http://astrology.dozix.com/white_astrology.html
2 88 37.29% - (Direct Request)
3 3 1.27% http://nationaldiscountcamera.com
4 2 0.85% http://1handbag.com
5 2 0.85% http://menopauseflashes.blogspot.com
6 2 0.85% http://nationaldiscountgps.com
7 1 0.42% http://www.lavalampscheap.com

Top 15 of 61 Total User Agents
# Hits User Agent
1 32 13.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
2 31 13.14% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 25 10.59% Yandex/1.01.001 (compatible; Win16; I)
4 11 4.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 10 4.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 5 2.12% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
7 5 2.12% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
8 5 2.12% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.1) Gecko/20061220 Firefox/2.0.0.1
9 4 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; IEMB3; IEMB3)
10 4 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; HbTools 4.8.4)
11 4 1.69% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/418 (KHTML, like Gecko) Safari/417.9.2
12 4 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
13 4 1.69% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
14 4 1.69% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.4) Gecko/20070416 Firefox/1.5.0.4
15 4 1.69% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for May 2010

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 113 47.88% 113 102.73% 254 13.31% Network (net)
2 49 20.76% 40 36.36% 181 9.49% Commercial (com)
3 39 16.53% 39 35.45% 1044 54.78% Unresolved/Unknown
4 25 10.59% 15 13.64% 362 19.01% Russian Federation
5 4 1.69% 4 3.64% 32 1.70% Slovakia
6 2 0.85% 2 1.82% 8 0.43% Germany
7 2 0.85% 2 1.82% 8 0.43% Japan
8 1 0.42% 1 0.91% 8 0.43% Czech Republic
9 1 0.42% 1 0.91% 8 0.43% Kenya


Generated by Webalizer Version 2.20