Usage Statistics for australianbusinessdirectory.org

Summary Period: November 2009
Generated 07-Dec-2009 13:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 1068
Total Files 986
Total Pages 967
Total Visits 306
Total KBytes 7530
Total Unique Sites 81
Total Unique URLs 88
Total Unique Referrers 70
Total Unique User Agents 157
. Avg Max
Hits per Hour 1 171
Hits per Day 35 247
Files per Day 32 239
Pages per Day 32 239
Sites per Day 2 24
Visits per Day 10 42
KBytes per Day 251 1934
Hits by Response Code
Code 200 - OK 92.32% 986
Code 301 - Moved Permanently 0.09% 1
Code 304 - Not Modified 3.65% 39
Code 401 - Unauthorized 0.28% 3
Code 404 - Not Found 3.65% 39

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 74 6.93% 64 6.49% 62 6.41% 30 9.80% 12 14.81% 528 7.02%
2 71 6.65% 48 4.87% 53 5.48% 35 11.44% 14 17.28% 387 5.14%
3 247 23.13% 239 24.24% 239 24.72% 26 8.50% 11 13.58% 1934 25.69%
4 114 10.67% 103 10.45% 105 10.86% 31 10.13% 11 13.58% 901 11.96%
5 75 7.02% 64 6.49% 69 7.14% 31 10.13% 12 14.81% 511 6.79%
6 209 19.57% 203 20.59% 204 21.10% 23 7.52% 12 14.81% 1728 22.95%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 0.09% 1 0.10% 0 0.00% 0 0.00% 1 1.23% 0 0.00%
26 18 1.69% 18 1.83% 16 1.65% 5 1.63% 6 7.41% 96 1.27%
27 61 5.71% 52 5.27% 48 4.96% 35 11.44% 14 17.28% 250 3.32%
28 44 4.12% 43 4.36% 40 4.14% 24 7.84% 5 6.17% 208 2.76%
29 65 6.09% 64 6.49% 58 6.00% 26 8.50% 12 14.81% 311 4.14%
30 89 8.33% 87 8.82% 73 7.55% 42 13.73% 24 29.63% 675 8.96%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 202 18.91% 6 201 20.39% 6 197 20.37% 53 1579 20.97%
1 1 41 3.84% 1 38 3.85% 1 39 4.03% 7 221 2.93%
2 0 27 2.53% 0 22 2.23% 0 21 2.17% 5 156 2.07%
3 1 36 3.37% 1 35 3.55% 1 35 3.62% 13 390 5.18%
4 1 38 3.56% 1 36 3.65% 1 36 3.72% 12 359 4.77%
5 1 33 3.09% 1 33 3.35% 1 32 3.31% 8 235 3.12%
6 6 194 18.16% 6 188 19.07% 6 192 19.86% 50 1504 19.97%
7 0 25 2.34% 0 22 2.23% 0 22 2.28% 5 147 1.95%
8 0 26 2.43% 0 24 2.43% 0 24 2.48% 5 149 1.97%
9 0 21 1.97% 0 20 2.03% 0 21 2.17% 5 151 2.00%
10 0 25 2.34% 0 16 1.62% 0 23 2.38% 4 116 1.54%
11 1 50 4.68% 1 49 4.97% 1 33 3.41% 18 552 7.33%
12 0 25 2.34% 0 22 2.23% 0 24 2.48% 5 165 2.19%
13 0 16 1.50% 0 13 1.32% 0 15 1.55% 3 91 1.20%
14 0 26 2.43% 0 23 2.33% 0 21 2.17% 5 155 2.06%
15 1 37 3.46% 1 30 3.04% 1 31 3.21% 7 210 2.79%
16 1 36 3.37% 1 31 3.14% 0 27 2.79% 7 206 2.74%
17 1 30 2.81% 0 27 2.74% 1 30 3.10% 6 175 2.33%
18 1 30 2.81% 0 26 2.64% 0 28 2.90% 5 162 2.15%
19 0 20 1.87% 0 19 1.93% 0 17 1.76% 3 98 1.30%
20 0 20 1.87% 0 11 1.12% 0 13 1.34% 3 83 1.10%
21 1 31 2.90% 0 28 2.84% 0 20 2.07% 4 133 1.77%
22 1 53 4.96% 1 47 4.77% 1 42 4.34% 10 313 4.16%
23 0 26 2.43% 0 25 2.54% 0 24 2.48% 6 181 2.41%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 851 79.68% 6547 86.95% /
2 27 2.53% 1 0.02% /robots.txt
3 15 1.40% 37 0.49% /aolproject/
4 6 0.56% 11 0.14% /aolproject/ess_24.6_2.00pm_to_7.00pm/
5 4 0.37% 8 0.11% /aolproject/directory/
6 4 0.37% 9 0.12% /aolproject/edir_ss_18.6.08/
7 4 0.37% 10 0.13% /aolproject/edir_ss_26.6.08/
8 4 0.37% 12 0.17% /modlogan/m_usage_200908_002_003.html
9 3 0.28% 4 0.05% /aolproject/Monday/
10 3 0.28% 15 0.20% /aolproject/directory/images/coffeetime.png
11 3 0.28% 5 0.06% /aolproject/ess_19.6_4.30pm_to_7.00pm/
12 3 0.28% 5 0.07% /aolproject/ess_21.6_2.00pm_to_7.00pm/
13 3 0.28% 5 0.07% /aolproject/ess_23.6_10.00am_to_2.00pm/
14 3 0.28% 0 0.00% /modlogan/m_usage_200909_001_001.html
15 2 0.19% 4 0.05% /aolproject/directory/images/mockup3_05.jpg
16 2 0.19% 3 0.03% /aolproject/directory/login.html
17 2 0.19% 4 0.05% /aolproject/edir_ss_19.6.08/
18 2 0.19% 3 0.04% /aolproject/ess_20.6_2.00pm_to_7.00pm/
19 2 0.19% 3 0.04% /aolproject/ess_23.6_2.00pm_to_7.00pm/
20 2 0.19% 7 0.09% /images/45-sydneycove2_small.jpg
21 2 0.19% 8 0.11% /images/60-sydneycircularquay_small.jpg
22 2 0.19% 61 0.81% /images/aollogo.jpg
23 2 0.19% 8 0.11% /images/coogie_beachB181683_small.jpg
24 2 0.19% 8 0.10% /images/uluru160601_small.jpg
25 2 0.19% 15 0.20% /modlogan/
26 2 0.19% 8 0.10% /modlogan/m_usage_200902_001_001.html
27 2 0.19% 0 0.00% /modlogan/m_usage_200907_000_001.html
28 2 0.19% 7 0.10% /modlogan/m_usage_200907_001_002.html
29 2 0.19% 0 0.00% /modlogan/m_usage_200911_001_001.html
30 2 0.19% 0 0.00% /modlogan/m_usage_200911_002_002.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 851 79.68% 6547 86.95% /
2 2 0.19% 221 2.94% /webalizer/usage_200812.html
3 2 0.19% 143 1.90% /webalizer/usage_200908.html
4 1 0.09% 111 1.48% /webalizer/usage_200911.html
5 2 0.19% 61 0.81% /images/aollogo.jpg
6 1 0.09% 53 0.70% /aolproject/directory/jquery.js
7 15 1.40% 37 0.49% /aolproject/
8 1 0.09% 16 0.21% /images/box.jpg
9 3 0.28% 15 0.20% /aolproject/directory/images/coffeetime.png
10 2 0.19% 15 0.20% /modlogan/

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 851 79.68% 220 72.61% /
2 15 1.40% 9 2.97% /aolproject/
3 6 0.56% 5 1.65% /aolproject/ess_24.6_2.00pm_to_7.00pm/
4 4 0.37% 3 0.99% /aolproject/directory/
5 4 0.37% 3 0.99% /aolproject/edir_ss_18.6.08/
6 4 0.37% 3 0.99% /aolproject/edir_ss_26.6.08/
7 3 0.28% 3 0.99% /aolproject/ess_19.6_4.30pm_to_7.00pm/
8 4 0.37% 3 0.99% /modlogan/m_usage_200908_002_003.html
9 3 0.28% 2 0.66% /aolproject/Monday/
10 2 0.19% 2 0.66% /aolproject/directory/login.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 851 79.68% 218 72.67% /
2 15 1.40% 10 3.33% /aolproject/
3 6 0.56% 5 1.67% /aolproject/ess_24.6_2.00pm_to_7.00pm/
4 4 0.37% 4 1.33% /modlogan/m_usage_200908_002_003.html
5 4 0.37% 3 1.00% /aolproject/directory/
6 4 0.37% 3 1.00% /aolproject/edir_ss_18.6.08/
7 4 0.37% 3 1.00% /aolproject/edir_ss_26.6.08/
8 3 0.28% 3 1.00% /modlogan/m_usage_200909_001_001.html
9 3 0.28% 2 0.67% /aolproject/Monday/
10 2 0.19% 2 0.67% /aolproject/directory/login.html

Top 30 of 81 Total Sites
# Hits Files KBytes Visits Hostname
1 320 29.96% 320 32.45% 2594 34.45% 2 0.65% 216.40.204.178
2 141 13.20% 141 14.30% 1143 15.18% 91 29.74% 64.191.91.229
3 121 11.33% 121 12.27% 981 13.03% 6 1.96% 64.57.64.137
4 114 10.67% 114 11.56% 680 9.04% 59 19.28% 81.177.23.46
5 64 5.99% 64 6.49% 519 6.89% 2 0.65% 217.20.115.157
6 37 3.46% 3 0.30% 22 0.29% 18 5.88% 66.249.71.55
7 29 2.72% 19 1.93% 84 1.11% 20 6.54% crawl-66-249-71-76.googlebot.com
8 25 2.34% 16 1.62% 52 0.69% 16 5.23% 67.195.112.121
9 24 2.25% 24 2.43% 47 0.62% 3 0.98% crawl9.dotnetdotcom.org
10 15 1.40% 15 1.52% 20 0.27% 8 2.61% b3090785.crawl.yahoo.net
11 12 1.12% 12 1.22% 72 0.95% 5 1.63% b5hsbo.rulespace.com
12 12 1.12% 12 1.22% 72 0.95% 1 0.33% member.e-style-gaming.net
13 8 0.75% 6 0.61% 57 0.76% 1 0.33% 112.202.2.185
14 8 0.75% 1 0.10% 13 0.17% 3 0.98% 66.249.71.148
15 8 0.75% 6 0.61% 57 0.76% 1 0.33% 69.141.155.152
16 8 0.75% 8 0.81% 31 0.42% 1 0.33% avr10.yandex.net
17 8 0.75% 8 0.81% 13 0.17% 6 1.96% crawl308.exabot.com
18 6 0.56% 0 0.00% 9 0.12% 0 0.00% 216.129.119.13
19 6 0.56% 6 0.61% 49 0.65% 6 1.96% 83.222.23.208
20 6 0.56% 6 0.61% 36 0.48% 2 0.65% b6hsbo.rulespace.com
21 6 0.56% 6 0.61% 0 0.00% 0 0.00% crawl-3c.cuil.com
22 5 0.47% 5 0.51% 41 0.54% 1 0.33% 80.201.51.170
23 5 0.47% 5 0.51% 41 0.54% 1 0.33% 81.240.143.155
24 4 0.37% 2 0.20% 19 0.26% 2 0.65% 66.235.124.7
25 4 0.37% 4 0.41% 24 0.32% 4 1.31% be38.masterhost.ru
26 4 0.37% 4 0.41% 12 0.16% 2 0.65% crawler5007.ask.com
27 3 0.28% 3 0.30% 7 0.10% 0 0.00% cache3-2.ruh.isu.net.sa
28 2 0.19% 2 0.20% 16 0.22% 2 0.65% 114.93.119.72
29 2 0.19% 2 0.20% 17 0.22% 1 0.33% 212.138.113.15
30 2 0.19% 2 0.20% 3 0.03% 1 0.33% 213-239-223-4.clients.your-server.de

Top 10 of 81 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 320 29.96% 320 32.45% 2594 34.45% 2 0.65% 216.40.204.178
2 141 13.20% 141 14.30% 1143 15.18% 91 29.74% 64.191.91.229
3 121 11.33% 121 12.27% 981 13.03% 6 1.96% 64.57.64.137
4 114 10.67% 114 11.56% 680 9.04% 59 19.28% 81.177.23.46
5 64 5.99% 64 6.49% 519 6.89% 2 0.65% 217.20.115.157
6 1 0.09% 1 0.10% 111 1.48% 1 0.33% 212.138.69.18
7 1 0.09% 1 0.10% 111 1.47% 1 0.33% 194.110.162.96
8 1 0.09% 1 0.10% 111 1.47% 1 0.33% 212.42.236.140
9 1 0.09% 1 0.10% 109 1.45% 1 0.33% 150.70.84.27
10 29 2.72% 19 1.93% 84 1.11% 20 6.54% crawl-66-249-71-76.googlebot.com

Top 30 of 70 Total Referrers
# Hits Referrer
1 221 20.69% - (Direct Request)
2 170 15.92% http://www.aboutdomain.org/info/ohnerezept.somee.com/
3 150 14.04% http://www.track-ip.com/whois/www.rezeptfrei-2.co.cc
4 69 6.46% http://www.melatrol.us/
5 51 4.78% http://www.allpartypills.com/
6 30 2.81% http://www.buyviagracheapcialisorderlevitra.com/
7 28 2.62% http://viagra-cialis.freehostp.com/
8 25 2.34% http://www.hersolutiongel.us/
9 22 2.06% http://potention-pills.freehostlocation.com/
10 20 1.87% http://www.extenze.us/
11 18 1.69% http://www.onlinepharmacyhost.com/
12 18 1.69% http://xxx.toprevenue.net/
13 15 1.40% http://viagra.telehost.biz/
14 15 1.40% http://www.maxirex.biz
15 13 1.22% http://fisting.toprevenue.net/
16 13 1.22% http://livesexcams.toprevenue.net/
17 12 1.12% http://pics.toprevenue.net/
18 12 1.12% http://www.herbalpartypills.net/
19 11 1.03% http://freesexporn.toprevenue.net/
20 10 0.94% http://belarus.blogetery.com/
21 8 0.75% http://open24h.onlinehostlocation.com/sitemap.htm
22 7 0.66% http://pornstars.name/pornstar
23 6 0.56% http://enter.specialhostingspot.com/
24 5 0.47% http://ed-pills.mediaplace.biz/sitemap.htm
25 5 0.47% http://enter.specialhostingspot.com/sitemap.htm
26 5 0.47% http://open24h.freehostlocation.com/
27 5 0.47% http://open24h.freehostlocation.com/sitemap.htm
28 5 0.47% http://vyagra-vaigra.freehostp.com/
29 5 0.47% http://www.provigrax.name/
30 4 0.37% http://potention-pills.freehostlocation.com/sitemap.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% australian directory enquiries

Top 15 of 157 Total User Agents
# Hits User Agent
1 320 29.96% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
2 200 18.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 32 3.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 29 2.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 26 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 24 2.25% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 16 1.50% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 15 1.40% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 12 1.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 12 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows ME) Opera 7.11 [en]
11 12 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 11 1.03% Googlebot-Image/1.0
13 10 0.94% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.0.1) Gecko/20060124 Firefox/1.5.0.1
14 10 0.94% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 10 0.94% Nokia6820/2.0 (4.83) Profile/MIDP-1.0 Configuration/CLDC-1.0

Usage by Country for November 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 916 85.77% 845 85.70% 7018 93.20% Unresolved/Unknown
2 79 7.40% 69 7.00% 282 3.74% Commercial (com)
3 35 3.28% 35 3.55% 123 1.64% Network (net)
4 24 2.25% 24 2.43% 47 0.62% Non-Profit (org)
5 6 0.56% 6 0.61% 30 0.40% Russian Federation
6 5 0.47% 5 0.51% 24 0.32% Saudi Arabia
7 2 0.19% 2 0.20% 3 0.03% Germany
8 1 0.09% 0 0.00% 4 0.05% France


Generated by Webalizer Version 2.20